Calling All Contractors
Providence Revolving Fund seeks licensed and insured contractors to perform home repairs throughout the state.
Scope of work may include but is not limited to:
- Electrical
- Heating
- Energy improvements
- Accessibility improvements
- Roofing repair/replacement
- Lead hazard reduction & healthy housing repairs
- Plumbing improvements
- Improvements addressing other major building components
WORK WITH US TO FIX RHODE ISLAND HOMES
PRF is managing construction for forgivable home repair programs throughout the state. Payments are made by PRF, not homeowners.
Additionally, PRF provides low-interest home repair loans to homeowners. Walkthroughs for those projects are listed below, as well.
Questions? Contact info@revolvingfund.org
or call (401)272-2760
To apply, fill out the PRF Contractor RFQ.
If you need to apply in person, email info@revolvingfund.org to arrange an appointment at which you can drop off the necessary documents and sign certifications.
CONTRACTOR BID OPPORTUNITIES
Only contractors that have been approved by PRF may attend bidding walkthroughs.
After receiving an application, PRF will review the firm’s information and references. PRF will notify contractors via email whether they have been approved. At this time, we are working through many contractor applications and checking references. Wait times may be multiple weeks.
Once your firm has been approved, to bid on a project:
1. Download the PDF linked in Bid Details to view all work needed.
2. Attend the site visit on the listed date. Non-registered contractors are not permitted to attend site visits.
3. Send the completed bid to bids@revolvingfund.org or drop off a physical sealed bid to 372 West Fountain St, Providence. Bids will not be opened until the listed time on the due date, after which they will not be accepted.
Any site visits missing information will have their full spec packages uploaded prior to walkthrough time.
Upcoming Walkthroughs
| Property Address | Work Required | Bid Details | Site Visit Date | Bid Due Date |
|---|---|---|---|---|
| 119-121 Elmdale Ave, Providence 02909 | Masonry - Concrete Porch | Download | TBD | - |
Active Bids
| Property Address | Work Required | Bid Details | Site Visit Date | Bid Due Date |
|---|---|---|---|---|
| - | - | - | - | - |
Pending Review
| Property Address | Work Required | Bid Details | Site Visit Date | Bid Due Date |
|---|---|---|---|---|
| 93-95 Ruggles St, Providence 02908 | Exterior, Windows, Porches, Doors, Entry Steps | UPDATED - Download | 7/30 10:15 AM | 8/13 9:30 AM |
| 119 Camden Ave, Providence 02908 | Roof, Windows, Chimney, Gutters & Downspouts, Doors | UPDATED - Download | 7/30 10:45 AM | 8/13 9:30 AM |
| 101-103 Garfield Ave, Providence 02908 | Windows | UPDATED - Download | 7/30 11:15 AM | 8/13 9:30 AM |
| 101-103 Garfield Ave - Electrical | Full Rewiring & Upgrade | Download | 7/30 11:15 AM | 8/13 9:30 AM |
| 782 Bernon St, Woonsocket 02895 | Exterior - Aluminum Wrapping, Porch, Window | Download | 8/10 5:00 PM | 8/24 9:30 AM |
| 145 Briggs St, Providence 02905 | Masonry, Bulkhead, Flooring, Cleanup, Minor Repairs | Download | 8/19 2:30 PM | 9/2 9:30 AM |
| 22 Whitmarsh St, Providence 02907 | Exterior - Carpentry, Painting | Updated - Download | 8/20 4:00 PM | 9/3 9:30 AM |
| 378 Carpenter St, Providence 02909 | Exterior Painting, Roofs, Carpentry, Plumbing | Download | 8/27 4:30 PM | 9/10 9:30 AM |
| 46 Luna St, Providence 02904 | Siding, Masonry, Carpentry, Gutters & Downspouts, Plumbing, Doors | Download | 8/28 8:30 AM | 9/11 9:30 AM |
Past Bid Results
| Property Address | Bid Results | Specifications / Bid Form |
|---|---|---|
| 144 Providence Ave, East Providence | View | Download |
| 1838 Pawtucket Ave, East Providence | View | Download |
| 38 Pleasant St, Cranston | View | Download - Other Bid Form Available on Request |
| 233 Pearl St, Providence | View | Download - Other Bid Form Available on Request |
| 51 Barrows St, Providence | View | Download - Other Bid Form Available on Request |
| 21 Callan St, Providence | View | Download |
| 31 Kentland Ave, Providence | View | Download - Other Bid Form Available on Request |
| 232 High St, Pawtucket | View | Download - Other Bid Form Available on Request |
| 384 Montgomery Ave, Cranston | View | Download |
| 183 Summit St, Pawtucket | View | Download |
| 139 Unit St, Providence | View | Download - Other Bid Form Available on Request |
| 66 Armand St, Woonsocket | View | Download |
| 186 Maplewood Ave, Cranston | View | Download |
| 32 Carter St, Providence | View | Download - Other Bid Form Available on Request |
| 65 Cumberland St, Providence | View | Download - Other Bid Form Available on Request |
Small Business Assistance: LivePlan License Access
PRF is offering free access to LivePlan, an online business planning and financial performance platform that helps entrepreneurs build business plans, create financial forecasts, design pitch decks, conduct market research, and track actual business performance by integrating directly with accounting tools like QuickBooks and Xero. Small business owners are encouraged to apply quickly, as licenses are limited. Approved business owners will have access for 6 months. To request access, fill out the linked form with basic information about your business.
